So here is my 2nd list that I've posted. I haven't played it yet. I'm upset about the broadsides so I think the next time I might think about using them is with all the missiles. I'm giving Farsight a go with a large command squad. Also I'm trying the fighter for spin. I like the bomber it was fun to use.
Total points | 2000 | ||||
HQ | |||||
Farsight | 165 | ||||
Crsis suit | 32 | ||||
Multi-tracker | 0 | ||||
blacksun filter | 0 | ||||
Plasma | 15 | ||||
Fusion blaster | 15 | ||||
Crsis suit | 32 | ||||
Multi-tracker | 0 | ||||
blacksun filter | 0 | ||||
Plasma | 15 | ||||
Fusion blaster | 15 | ||||
Crsis suit | 32 | ||||
Multi-tracker | 0 | ||||
blacksun filter | 0 | ||||
Plasma | 15 | ||||
Fusion blaster | 15 | 186 | |||
Crisis Commander | 85 | ||||
Drone Controller | 8 | ||||
Gun Drone | 12 | ||||
Gun Drone | 12 | ||||
Marker Drone | 12 | ||||
Marker Drone | 12 | ||||
Shield Drone | 12 | ||||
Shield Drone | 12 | ||||
Command and control node | 15 | ||||
Multi-sectrum sensor | 20 | ||||
200 | |||||
Troops | |||||
10 Fire warrior team | 90 | ||||
Shas'ui | 10 | ||||
Marker Light | 15 | ||||
Target Lock | 0 | 115 | |||
10 Fire warrior team | 90 | ||||
Shas'ui | 10 | ||||
Marker Light | 15 | ||||
Target Lock | 0 | 115 | |||
10 Fire warrior team | 90 | ||||
Shas'ui | 10 | ||||
Marker Light | 15 | ||||
Target Lock | 0 | 115 | |||
10 Fire warrior team | 90 | ||||
Shas'ui | 10 | ||||
Marker Light | 15 | ||||
Target Lock | 0 | 115 | |||
Elite | |||||
Crsis suit | 22 | ||||
Multi-tracker | 0 | ||||
blacksun filter | 0 | ||||
TL missle pod | 20 | ||||
Crsis suit | 22 | ||||
Multi-tracker | 0 | ||||
blacksun filter | 0 | ||||
TL missle pod | 20 | ||||
Crsis suit | 22 | ||||
Multi-tracker | 0 | ||||
blacksun filter | 0 | ||||
TL missle pod | 20 | ||||
126 | |||||
Crsis suit | 22 | ||||
Multi-tracker | 0 | ||||
blacksun filter | 0 | ||||
TL missle pod | 20 | ||||
Crsis suit | 22 | ||||
Multi-tracker | 0 | ||||
blacksun filter | 0 | ||||
TL missle pod | 20 | ||||
Crsis suit | 22 | ||||
Multi-tracker | 0 | ||||
blacksun filter | 0 | ||||
TL missle pod | 20 | ||||
126 | |||||
Crsis suit | 22 | ||||
Multi-tracker | 0 | ||||
blacksun filter | 0 | ||||
TL missle pod | 20 | ||||
Crsis suit | 22 | ||||
Multi-tracker | 0 | ||||
blacksun filter | 0 | ||||
TL missle pod | 20 | ||||
Crsis suit | 22 | ||||
Multi-tracker | 0 | ||||
blacksun filter | 0 | ||||
TL missle pod | 20 | ||||
126 | |||||
Fast | |||||
Sun shark bomber | 145 | ||||
missile pod | 5 | ||||
Dpod | 15 | ||||
Quad Ion Turret | 0 | 165 | |||
5 Pathfinders | 55 | ||||
55 | |||||
5 Pathfinders | 55 | ||||
55 | |||||
Heavy | |||||
Hammerhead | 125 | ||||
Long Strike | 45 | ||||
Sub ammo | 5 | ||||
TL smart Missles | 0 | ||||
D pod | 15 | ||||
Blacksun | 1 | 191 | |||
Hammerhead | 125 | ||||
Sub ammo | 5 | ||||
TL smart Missles | 0 | ||||
Dpod | 15 | ||||
145 |
No comments:
Post a Comment